Item | Hourly Rate | Day Rate |
---|---|---|
CAT 249D Skid Steer | $135 | |
CAT 12H / 12M Blade | $195 | |
CAT 613 Water Pull | $150 | |
CAT 613C Scraper | $185 | |
CAT 631C Scraper | $195 | |
CAT 631D Scraper | $195 | |
CAT 824C Wheel Dozer | $185 | |
CAT 950GC Loader | $185 | |
CAT D6R Dozer w/ Slope Board | $185 | |
CAT D8T Dozer | $205 | |
CAT 320F Excavator | $225 | |
CAT 305.5 Mini-Ex | $135 | |
500lb Breaker | $500 | |
End Dump | $105 | |
Foreman | $75 | |
GPS Equipment (3D Model Not Included) | $400 |
Item | Hourly Rate | Day Rate |
---|---|---|
Grade Checker | $75 | |
IR DD-35 Roller - 3 to 5 ton | $125 | |
JD 210 LE 4x4 Skip | $135 | |
Laser Equipment | $200 | |
Labor | $55 | |
Low Bed Rental | $125 | |
Operator | $75 | |
Water Truck 4,000 Gal | $125 | |
10,000 Gal. Drop Tank *Monthly | $1,500 | |
Minimum Move In/Out Charge (Heavy equipment does not apply D8, 631, 824, 980) |
$500 EA | |
All equipment has a four-hour minimum charge! Overtime charges apply after 8 hours and on Saturday's. Rates subject to change without notice. Last updated 11-1-20. |
||
Download the PDF Rental Rate Sheet |